number               match                name      mode  Calls Tot 100us Avg

    0      S[@Tip='TBODY']                                  114 411421   3608
    1        S[@Tip='TR2']                                 5225  44119      8
    2        S[@Tip='TD2']                                42684  36736      0
    3        S[@Tip='PUB']                                    1   5381   5381
    4        S[@Tip='EMT']                                    1   5372   5372
    5   S[@Tip='COLGROUP']                                  114    805      7
    6        S[@Tip='ANX']                                   17    432     25
    7        S[@Tip='ART']                                   27    377     13
    8       S[@Tip='TBL2']                                  114    369      3
    9        S[@Tip='PRE']                                   13    298     22
   10        S[@Tip='COL']                                  956    157      0
   11             CONTINUT                                    1    141    141
   12                   LD                                   21    129      6
   13        S[@Tip='PAR']                                  158    109      0
   14        S[@Tip='CAP']                                    7     81     11
   15        S[@Tip='ALN']                                   53     58      1
   16        S[@Tip='LIT']                                   31     34      1
   17                               formatDate               42     16      0
   18        S[@Tip='DEN']                                    1      2      2
   19        S[@Tip='NTA']                                    1      2      2
   20                    E                                    1      1      1
   21                    /                                    1      0      0

                         Total                            49583 506040

index % time    self  children    called     name
                0.004    4.122    114/114       S[@Tip='TBL2'] [8]
[0]    81.30    4.114    0.441    114     S[@Tip='TBODY'] [0]
                0.441    0.367   5225/5225      S[@Tip='TR2'] [1]
-----------------------------------------------
                4.114    0.441   5225/5225      S[@Tip='TBODY'] [0]
[1]     8.72    0.441    0.367   5225     S[@Tip='TR2'] [1]
                0.367    0.000  42684/42684     S[@Tip='TD2'] [2]
-----------------------------------------------
                0.441    0.367  42684/42684     S[@Tip='TR2'] [1]
[2]     7.26    0.367    0.000  42684     S[@Tip='TD2'] [2]
-----------------------------------------------
                0.001    0.114      1/1         CONTINUT [11]
[3]     1.06    0.054    0.000      1     S[@Tip='PUB'] [3]
-----------------------------------------------
                0.001    0.114      1/1         CONTINUT [11]
[4]     1.06    0.054    0.000      1     S[@Tip='EMT'] [4]
                0.000    0.000      1/1         E [20]
-----------------------------------------------
                0.004    4.122    114/114       S[@Tip='TBL2'] [8]
[5]     0.16    0.008    0.002    114     S[@Tip='COLGROUP'] [5]
                0.002    0.000    956/956       S[@Tip='COL'] [10]
-----------------------------------------------
                0.001    0.114     17/17        CONTINUT [11]
[6]     0.09    0.004    0.008     17     S[@Tip='ANX'] [6]
                0.004    4.122    112/180       S[@Tip='TBL2'] [8]
                0.003    0.001     13/180       S[@Tip='PRE'] [9]
                0.001    0.001     55/180       S[@Tip='PAR'] [13]
-----------------------------------------------
                0.001    0.004     27/27        S[@Tip='CAP'] [14]
[7]     0.07    0.004    0.006     27     S[@Tip='ART'] [7]
                0.004    4.122      2/107       S[@Tip='TBL2'] [8]
                0.001    0.001     20/107       S[@Tip='PAR'] [13]
                0.001    0.001     53/107       S[@Tip='ALN'] [15]
                0.000    0.001     31/107       S[@Tip='LIT'] [16]
                0.000    0.000      1/107       S[@Tip='NTA'] [19]
-----------------------------------------------
                0.004    0.006      2/114       S[@Tip='ART'] [7]
                0.004    0.008    112/114       S[@Tip='ANX'] [6]
[8]     0.07    0.004    4.122    114     S[@Tip='TBL2'] [8]
                4.114    0.441    114/228       S[@Tip='TBODY'] [0]
                0.008    0.002    114/228       S[@Tip='COLGROUP'] [5]
-----------------------------------------------
                0.004    0.008     13/13        S[@Tip='ANX'] [6]
[9]     0.06    0.003    0.001     13     S[@Tip='PRE'] [9]
                0.001    0.001     81/81        S[@Tip='PAR'] [13]
-----------------------------------------------
                0.008    0.002    956/956       S[@Tip='COLGROUP'] [5]
[10]    0.03    0.002    0.000    956     S[@Tip='COL'] [10]
-----------------------------------------------
                0.000    0.001      1/1         / [21]
[11]    0.03    0.001    0.114      1     CONTINUT [11]
                0.054    0.000      1/29        S[@Tip='PUB'] [3]
                0.054    0.000      1/29        S[@Tip='EMT'] [4]
                0.004    0.008     17/29        S[@Tip='ANX'] [6]
                0.001    0.001      2/29        S[@Tip='PAR'] [13]
                0.001    0.004      7/29        S[@Tip='CAP'] [14]
                0.000    0.000      1/29        S[@Tip='DEN'] [18]
-----------------------------------------------
                0.001    0.001      9/21        S[@Tip='ALN'] [15]
                0.000    0.001     11/21        S[@Tip='LIT'] [16]
                0.001    0.001      1/21        S[@Tip='PAR'] [13]
[12]    0.03    0.001    0.000     21     LD [12]
                0.000    0.000     42/42        formatDate [17]
-----------------------------------------------
                0.001    0.114      2/158       CONTINUT [11]
                0.004    0.006     20/158       S[@Tip='ART'] [7]
                0.004    0.008     55/158       S[@Tip='ANX'] [6]
                0.003    0.001     81/158       S[@Tip='PRE'] [9]
[13]    0.02    0.001    0.001    158     S[@Tip='PAR'] [13]
                0.001    0.000      1/1         LD [12]
-----------------------------------------------
                0.001    0.114      7/7         CONTINUT [11]
[14]    0.02    0.001    0.004      7     S[@Tip='CAP'] [14]
                0.004    0.006     27/27        S[@Tip='ART'] [7]
-----------------------------------------------
                0.004    0.006     53/53        S[@Tip='ART'] [7]
[15]    0.01    0.001    0.001     53     S[@Tip='ALN'] [15]
                0.001    0.000      9/9         LD [12]
-----------------------------------------------
                0.004    0.006     31/31        S[@Tip='ART'] [7]
[16]    0.01    0.000    0.001     31     S[@Tip='LIT'] [16]
                0.001    0.000     11/11        LD [12]
-----------------------------------------------
                0.001    0.000     42/42        LD [12]
[17]    0.00    0.000    0.000     42     formatDate [17]
-----------------------------------------------
                0.001    0.114      1/1         CONTINUT [11]
[18]    0.00    0.000    0.000      1     S[@Tip='DEN'] [18]
-----------------------------------------------
                0.004    0.006      1/1         S[@Tip='ART'] [7]
[19]    0.00    0.000    0.000      1     S[@Tip='NTA'] [19]
-----------------------------------------------
                0.054    0.000      1/1         S[@Tip='EMT'] [4]
[20]    0.00    0.000    0.000      1     E [20]
-----------------------------------------------
                5.060    0.000      1/1         - [22]
[21]    0.00    0.000    0.001      1     / [21]
                0.001    0.114      1/1         CONTINUT [11]
-----------------------------------------------

Index by function name
[0] S[@Tip='TBODY'] (/data_ssd/www/ilegis.legisplus.ro/public/afis.xsl:1966)
[1] S[@Tip='TR2'] (/data_ssd/www/ilegis.legisplus.ro/public/afis.xsl:1936)
[2] S[@Tip='TD2'] (/data_ssd/www/ilegis.legisplus.ro/public/afis.xsl:1943)
[3] S[@Tip='PUB'] (/data_ssd/www/ilegis.legisplus.ro/public/afis.xsl:218)
[4] S[@Tip='EMT'] (/data_ssd/www/ilegis.legisplus.ro/public/afis.xsl:45)
[5] S[@Tip='COLGROUP'] (/data_ssd/www/ilegis.legisplus.ro/public/afis.xsl:1960)
[6] S[@Tip='ANX'] (/data_ssd/www/ilegis.legisplus.ro/public/afis.xsl:663)
[7] S[@Tip='ART'] (/data_ssd/www/ilegis.legisplus.ro/public/afis.xsl:484)
[8] S[@Tip='TBL2'] (/data_ssd/www/ilegis.legisplus.ro/public/afis.xsl:1921)
[9] S[@Tip='PRE'] (/data_ssd/www/ilegis.legisplus.ro/public/afis.xsl:1978)
[10] S[@Tip='COL'] (/data_ssd/www/ilegis.legisplus.ro/public/afis.xsl:1972)
[11] CONTINUT (/data_ssd/www/ilegis.legisplus.ro/public/afis.xsl:20)
[12] LD (/data_ssd/www/ilegis.legisplus.ro/public/afis.xsl:1347)
[13] S[@Tip='PAR'] (/data_ssd/www/ilegis.legisplus.ro/public/afis.xsl:375)
[14] S[@Tip='CAP'] (/data_ssd/www/ilegis.legisplus.ro/public/afis.xsl:790)
[15] S[@Tip='ALN'] (/data_ssd/www/ilegis.legisplus.ro/public/afis.xsl:902)
[16] S[@Tip='LIT'] (/data_ssd/www/ilegis.legisplus.ro/public/afis.xsl:938)
[17] formatDate (/data_ssd/www/ilegis.legisplus.ro/public/afis.xsl:2554)
[18] S[@Tip='DEN'] (/data_ssd/www/ilegis.legisplus.ro/public/afis.xsl:25)
[19] S[@Tip='NTA'] (/data_ssd/www/ilegis.legisplus.ro/public/afis.xsl:1051)
[20] E (/data_ssd/www/ilegis.legisplus.ro/public/afis.xsl:212)
[21] / (/data_ssd/www/ilegis.legisplus.ro/public/afis.xsl:15)